VIN | 1 | Body | Color | Trim | Date | DSO | Axle | Trans | |||
5R08D | 100011 | 76A | 3_______ | 86 | 14G | 53 | 1 | 6 | |||
5R08D | 100016 | 76A | V | 86 | 14G | 62 | 1 | 6 | |||
5R07D | 100021 | 65A | A | 46 | 13G | 71 | 1 | 5 | |||
5R07D | 100040 | 65A | M | 86 | 15G | 71 | 1 | 6 | |||
5R07D | 100044 | 65A | M | 86 | 13G | 71 | 1 | 6 | |||
5R08F | 100045 | 76A | P | 89 | 14G | 71 | 1 | 6 | |||
5R08D | 100067 | 76A | H | 86 | 15G | 71 | 1 | 5 | |||
5R07D | 100070 | 65A | J | 86 | 14G | 72 | 1 | 6 | |||
5R08D | 100085 | 76A | P | 89 | 13G | 71 | 1 | 6 | |||
5R07F | 100122 | 65A | M | 86 | 15G | 71 | 1 | 6 | |||
5R07D | 100125 | 65A | M | 86 | 14G | 71 | 1 | 6 | |||
5R07F | 100140 | 65A | P | 89 | 14G | 72 | 1 | 6 | |||
5R08F | 100239 | 76A | M | 86 | 14G | 72 | 1 | 6 | |||
5R07K | 100244 | 65A | V | 46 | 14G | 72 | 9 | 5 | |||
5R08F | 100331 | 76A | A | 46 | 13G | 73 | 1 | 1 | |||
5R08F | 100341 | 76A | H | 82 | 15G | 74 | 1 | 1 | |||
5R08U | 100354 | 76A | 3______ | 46 | 15G | 74 | 3 | 6 | |||
5R08F | 100419 | 76A | A | 86 | 16G | 53 | 1 | 6 | |||
5R08D | 100427 | 76A | X | 46 | 11G | 72 | 1 | 5 | |||
5R08D | 100481 | 76A | F | 42 | 16G | 71 | 1 | 6 | |||
5R07U | 100487 | 65A | M | 85 | 16G | 71 | 3 | 1 | |||
5R07F | 100564 | 65A | S | 89 | 16G | 72 | 1 | 1 | |||
5R07F | 100568 | 65A | P | 89 | 16G | 75 | 1 | 1 | |||
5R08D | 100604 | 76A | F | 42 | 20G | 65 | 1 | 6 | |||
5R08F | 100632 | 76A | Y | 82 | 20G | 75 | 1 | 6 | |||
5R08F | 100634 | 76A | X | 86 | 17G | 71 | 1 | 6 | |||
5R07D | 100637 | 65A | J | 86 | 17G | 71 | 1 | 6 | |||
5R07F | 100644 | 65A | P | 89 | 17G | 71 | 1 | 6 | |||
5R07D | 100683 | 65A | F | 86 | 16G | 74 | 1 | 6 | |||
5R07D | 100730 | 65A | A | 86 | 17G | 72 | 1 | 5 | |||
5R08F | 100784 | 76A | M | 82 | 17G | 74 | 1 | 6 | |||
5R08U | 100847 | 76A | F | 82 | 12G | 14 | 3 | 1 | |||
5R07D | 100881 | 65A | B | 86 | 20G | 71 | 1 | 5 | |||
5R07D | 100892 | 65A | V | 85 | 20G | 71 | 1 | 5 | |||
5R08D | 101039 | 76A | 3____ | 46 | 21G | 65 | 1 | 6 | |||
5R08D | 101039 | 76A | 3_ | 46 | 21G | 65 | 1 | 6 | |||
5R07D | 101042 | 65A | J | 86 | 21G | 75 | 1 | 6 | |||
5R08F | 101135 | 76A | P | 89 | 21G | 71 | 1 | 6 | |||
5R08F | 101200 | 76A | J | 86 | 21G | 72 | 1 | 6 | |||
5R07D | 101255 | 65A | J | 86 | 21G | 73 | 1 | 5 | |||
5R08F | 101296 | 76A | M | 46 | 20G | 75 | 1 | 1 | |||
5R08F | 101302 | 76A | V | 86 | 21G | 75 | 1 | 6 | |||
5R07K | 101418 | 65A | P | 49 | 22G | 71 | 8 | 5 | |||
5R08U | 101459 | 76A | F | 82 | 23G | 71 | 3 | 1 | |||
5R07F | 101478 | 65A | Y | 82 | 22G | 72 | 1 | 6 | |||
5R08D | 101572 | 76A | M | 86 | 22G | 75 | 1 | 6 | |||
5R08D | 101572 | 76A | M | 86 | 22G | 75 | 1 | 6 | |||
5R07D | 101762 | 65A | M | 86 | 23G | 72 | 1 | 6 | |||
5R08U | 101953 | 76A | J | 85 | 24G | 71 | 3 | 1 | |||
5R07D | 102112 | 65A | 3____ | 86 | 24G | 72 | 1 | 6 | |||
5R07D | 102208 | 65A | 3__ | 86 | 23G | 74 | 1 | 6 | |||
5R08D | 102293 | 76A | F | 82 | 28G | 53 | 1 | 5 | |||
5R08D | 102293 | 76A | F | 82 | 28G | 53 | 1 | 5 | |||
5R08F | 102299 | 76A | Y | 82 | 24G | 61 | 1 | 1 | |||
5R08F | 102432 | 76A | Y | 42 | 26G | 72 | 1 | 6 | |||
5R07U | 102511 | 65A | K | 86 | 27G | 71 | 1 | 6 | |||
5R08D | 102531 | 76A | F | 82 | 27G | 71 | 1 | 6 | |||
5R07D | 102591 | 65A | J | 89 | 27G | 72 | 1 | 6 | |||
5R07F | 102611 | 65A | S | 86 | 27G | 72 | 1 | 6 | |||
5R08F | 102615 | 76A | A | 85 | 27G | 72 | 1 | 1 | |||
5R07D | 102678 | 65A | M | 86 | 28G | 72 | 1 | 6 | |||
5R07F | 102715 | 65A | X | 46 | 28G | 72 | 1 | 6 | |||
5R07D | 102742 | 65A | B | 42 | 28G | 73 | 5 | 5 | |||
5R07D | 102780 | 65A | M | 82 | 15G | 74 | 1 | 5 | |||
5R07D | 102868 | 65A | K | 86 | 28G | 75 | 1 | 5 | |||
5R08U | 103116 | 76A | Y | 82 | 29G | 72 | 3 | 6 | |||
5R08D | 103207 | 76A | X | 86 | 28G | 65 | 1 | 5 | |||
5R08U | 103409 | 76A | P | 89 | 30G | 72 | 3 | 1 | |||
5R08F | 103433 | 76A | D | 46 | 30G | 72 | 1 | 6 | |||
5R07F | 103552 | 65A | F | 82 | 27G | 73 | 1 | 1 | |||
5R08F | 103573 | 76A | M | 85 | 29G | 74 | 1 | 6 | |||
5R08F | 103632 | 76A | Y | 82 | 30G | 75 | 1 | 6 | |||
5R07F | 103809 | 65A | M | 86 | 31G | 71 | 1 | 6 | |||
5R07F | 103882 | 65A | Y | 82 | 30G | 71 | 1 | 6 | |||
5R07D | 103895 | 65A | M | 86 | 31G | 71 | 1 | 6 | |||
5R07F | 103899 | 65A | V | 86 | 31G | 71 | 1 | 6 | |||
5R08U | 103981 | 76A | M | 85 | 30G | 74 | 3 | 1 | |||
5R07F | 104065 | 65A | V | 86 | 31G | 75 | 1 | 6 | |||
5R08F | 104208 | 76A | P | 89 | 31G | 73 | 1 | 6 | |||
5R08F | 104295 | 76A | J | 85 | 31G | 71 | 1 | 6 |
Hello
There is a very large class of people that own 65/66 Mustangs that, as far as I can tell, anyway, have been, for the most part, ignored entirely. They don't really want that 100 pt. show car that is so nice and was soooo expensive that they're afraid to drive it, they also don't want to make their car capable of achieving warp factor three. They just want this car that they dearly love to be able to cruise around smoothly and reliably, without having it dump them out on the side of the road or have it start making weird noises or belching out big clouds of funky-smelling smoke. And I think, truth be told, that this is by far the largest class of Mustang owners. They take their car to some technician when what they actually need is a mechanic, and this, frequently, does not work out very well at all for the owner. They don't want to re-engineer the entire car, they just want someone to fix what broke. These are the people that I am trying help out with this blog. Some problems require a little bit of back and forth, as in, "Try this." "I tried that and it didn't change anything."
" Oh. well, you probably need to try that." " I tried that and it helped, but it still isn't quite right." "Now you need to try this...." If you go to http://www.allfordmustangs.com/ and then go to the classics forums, you will be able to do that with a pretty hefty gathering of some very knowledgeable people that also happen to be very friendly. None of that ridiculous one-upmanship, no flaming or abuse, none of that stuff. Just good, solid advice from people that know what they are talking about.
" Oh. well, you probably need to try that." " I tried that and it helped, but it still isn't quite right." "Now you need to try this...." If you go to http://www.allfordmustangs.com/ and then go to the classics forums, you will be able to do that with a pretty hefty gathering of some very knowledgeable people that also happen to be very friendly. None of that ridiculous one-upmanship, no flaming or abuse, none of that stuff. Just good, solid advice from people that know what they are talking about.
Wednesday, March 26, 2014
San Jose 64 1/2 VIN data / build date
Here is the VIN data that I have on the San Jose built 64 1/2 cars.
Subscribe to:
Post Comments (Atom)
2 comments:
I have a '66 Conv. with 289 Hipo 4bbl carb. Since the door plate is missing, the only info. I have is from the VIN stamped under the hood: 6F08A124339 Is threre anyone who has the Dearborn VIN data & build date??
I have a bunch of data on the 66 Dearborn cars, I just haven't typed it up and posted it yet. The scheduled production date of your car would have been about 29J, which is September 29 of 1965. Hope that helps.
Post a Comment